Florida FHA Loan Limits for 2026

2026 FHA mortgage limits by county for one-family through four-family homes

FHA loan limits for Florida counties can vary depending on local housing costs. The table below shows the current 2026 FHA loan limits for one-unit, two-unit, three-unit, and four-unit properties throughout Florida. These limits are important for homebuyers, homeowners looking to refinance, and borrowers considering multi-unit homes with FHA financing.

If you are buying a primary residence in Florida and want a low down payment option, an FHA loan may be a strong fit. Many borrowers use FHA financing because of its flexible credit guidelines, competitive terms, and lower down payment requirements compared with some conventional programs.

County One-Family Two-Family Three-Family Four-Family
ALACHUA $541,287 $693,050 $837,700 $1,041,125
BAKER $580,750 $743,450 $898,700 $1,116,850
BAY $541,287 $693,050 $837,700 $1,041,125
BRADFORD $541,287 $693,050 $837,700 $1,041,125
BREVARD $541,287 $693,050 $837,700 $1,041,125
BROWARD $667,000 $853,900 $1,032,150 $1,282,700
CALHOUN $541,287 $693,050 $837,700 $1,041,125
CHARLOTTE $541,287 $693,050 $837,700 $1,041,125
CITRUS $541,287 $693,050 $837,700 $1,041,125
CLAY $580,750 $743,450 $898,700 $1,116,850
COLLIER $764,750 $979,000 $1,183,400 $1,470,700
COLUMBIA $541,287 $693,050 $837,700 $1,041,125
DESOTO $541,287 $693,050 $837,700 $1,041,125
DIXIE $541,287 $693,050 $837,700 $1,041,125
DUVAL $580,750 $743,450 $898,700 $1,116,850
ESCAMBIA $541,287 $693,050 $837,700 $1,041,125
FLAGLER $541,287 $693,050 $837,700 $1,041,125
FRANKLIN $541,287 $693,050 $837,700 $1,041,125
GADSDEN $541,287 $693,050 $837,700 $1,041,125
GILCHRIST $541,287 $693,050 $837,700 $1,041,125
GLADES $541,287 $693,050 $837,700 $1,041,125
GULF $541,287 $693,050 $837,700 $1,041,125
HAMILTON $541,287 $693,050 $837,700 $1,041,125
HARDEE $541,287 $693,050 $837,700 $1,041,125
HENDRY $541,287 $693,050 $837,700 $1,041,125
HERNANDO $541,287 $693,050 $837,700 $1,041,125
HIGHLANDS $541,287 $693,050 $837,700 $1,041,125
HILLSBOROUGH $541,287 $693,050 $837,700 $1,041,125
HOLMES $541,287 $693,050 $837,700 $1,041,125
INDIAN RIVER $541,287 $693,050 $837,700 $1,041,125
JACKSON $541,287 $693,050 $837,700 $1,041,125
JEFFERSON $541,287 $693,050 $837,700 $1,041,125
LAFAYETTE $541,287 $693,050 $837,700 $1,041,125
LAKE $541,287 $693,050 $837,700 $1,041,125
LEE $541,287 $693,050 $837,700 $1,041,125
LEON $541,287 $693,050 $837,700 $1,041,125
LEVY $541,287 $693,050 $837,700 $1,041,125
LIBERTY $541,287 $693,050 $837,700 $1,041,125
MADISON $541,287 $693,050 $837,700 $1,041,125
MANATEE $547,400 $700,750 $847,050 $1,052,700
MARION $541,287 $693,050 $837,700 $1,041,125
MARTIN $603,750 $772,900 $934,250 $1,161,050
MIAMI-DADE $667,000 $853,900 $1,032,150 $1,282,700
MONROE $990,150 $1,267,600 $1,532,200 $1,904,150
NASSAU $580,750 $743,450 $898,700 $1,116,850
OKALOOSA $603,750 $772,900 $934,250 $1,161,050
OKEECHOBEE $541,287 $693,050 $837,700 $1,041,125
ORANGE $541,287 $693,050 $837,700 $1,041,125
OSCEOLA $541,287 $693,050 $837,700 $1,041,125
PALM BEACH $667,000 $853,900 $1,032,150 $1,282,700
PASCO $541,287 $693,050 $837,700 $1,041,125
PINELLAS $541,287 $693,050 $837,700 $1,041,125
POLK $541,287 $693,050 $837,700 $1,041,125
PUTNAM $541,287 $693,050 $837,700 $1,041,125
SANTA ROSA $541,287 $693,050 $837,700 $1,041,125
SARASOTA $547,400 $700,750 $847,050 $1,052,700
SEMINOLE $541,287 $693,050 $837,700 $1,041,125
ST. JOHNS $580,750 $743,450 $898,700 $1,116,850
ST. LUCIE $603,750 $772,900 $934,250 $1,161,050
SUMTER $541,287 $693,050 $837,700 $1,041,125
SUWANNEE $541,287 $693,050 $837,700 $1,041,125
TAYLOR $541,287 $693,050 $837,700 $1,041,125
UNION $541,287 $693,050 $837,700 $1,041,125
VOLUSIA $541,287 $693,050 $837,700 $1,041,125
WAKULLA $541,287 $693,050 $837,700 $1,041,125
WALTON $603,750 $772,900 $934,250 $1,161,050
WASHINGTON $541,287 $693,050 $837,700 $1,041,125

What the Florida FHA loan limits mean

FHA loan limits represent the maximum mortgage amount allowed under standard FHA financing for a given county and property type. In most Florida counties, the limit for a one-family home follows the standard FHA baseline, while higher-cost counties may allow larger maximum loan amounts.

Limits are also higher for duplexes, triplexes, and fourplexes. This can be especially important for buyers who want to live in one unit and rent the others, since FHA financing can be used for owner-occupied multi-unit properties when program guidelines are met.

Need help with an FHA loan in Florida?

Whether you are purchasing your first home, refinancing your current mortgage, or exploring financing options for a multi-unit property, Florida Home Mortgage can help you review available FHA loan programs and determine which county loan limit applies to your scenario.

We work with borrowers across Florida and can help you compare FHA, conventional, VA, jumbo, and other mortgage options based on your goals, down payment, and property location.